De Nederlandse junioren en beloften maken deze maand een mooie sprong voorwaarts op de wereldranglijst.
Gommers, Eerland, Vermaas, Oostwouder en Tromer waren allen actief in de Open van Duitsland en de Open van Zweden, waar ze elk puike prestaties neer hebben gezet. Dit resulteert in enkele opmerkelijke sprongen vooruit.
Internationaal maakt de Portugees Marcos Freitas zijn intrede in de top 20 van de wereld. De Chinezen Ma Long en Liu Shiwen eindigen 2013 op de eerste plaats. Li Jiao stijgt naar plaats zestien.
{tab=Heren} {tab-heren=Senioren} {tab-heren-senioren=Top 20}
Heren (top 20) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 3049 | MA Long | CHN |
2 | << | 3043 | XU Xin | CHN |
3 | 4 | 2882 | ZHANG Jike | CHN |
4 | 3 | 2877 | WANG Hao | CHN |
5 | 11 | 2861 | FAN Zhendong | CHN |
6 | 5 | 2787 | Dimitrij OVTCHAROV | GER |
7 | 8 | 2706 | YAN An | CHN |
8 | 6 | 2660 | Timo BOLL | GER |
9 | 7 | 2650 | CHUANG Chih-Yuan | TPE |
10 | 9 | 2591 | Vladimir SAMSONOV | BLR |
11 | 10 | 2538 | MA Lin | CHN |
12 | << | 2504 | WANG Liqin | CHN |
13 | 14 | 2492 | Jun MIZUTANI | JPN |
14 | 13 | 2451 | HAO Shuai | CHN |
15 | 18 | 2421 | Kenta MATSUDAIRA | JPN |
16 | 15 | 2420 | Koki NIWA | JPN |
17 | 22 | 2412 | Marcos FREITAS | POR |
18 | 37 | 2405 | ZHOU Yu | CHN |
19 | 17 | 2402 | JOO Saehyuk | KOR |
20 | 16 | 2396 | GAO Ning | SIN |
{tab-heren-senioren=België}{tab-heren-senioren=Nederland}
Nederlandse Heren | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
335 | 323 | 1538 | BORNA Kovac ** | |
481 | 591 | 1366 | GOMMERS Rajko | |
517 | 571 | 1325 | OOSTWOUDER Ewout | |
527 | 592 | 1318 | TROMER Laurens | |
739 | 741 | 1103 | KHATCHANOV Martin | |
937 | 925 | 951 | HAGERAATS Koen | |
1100 | << | 816 | HERGELINK Bas | |
1284 | 1340 | 673 | Smid Stellan | |
1533 | 1542 | 435 | BOGIE Roel | |
--- | 628 | 1200 | TER LUUN Casper |
**= Deze speler mag Nederland niet vertegenwoordigen op Wereld- en Europese Kampioenschappen. Hij mag tevens niet opgesteld worden in het Nederlandse team tijdens internationale evenementen (Europees Kwalificatietoernooi voor landenteams, ...).
{/tabs} {tab-heren=Beloften (-21)} {tab-heren-beloften=Top 10}
Beloften (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 2 | 2861 | FAN Zhendong | CHN |
2 | 1 | 2706 | YAN An | CHN |
3 | << | 2420 | Koki NIWA | JPN |
4 | 5 | 2405 | ZHOU Yu | CHN |
5 | 4 | 2290 | KIM Minseok | KOR |
6 | 8 | 2227 | JUNG Youngsik | KOR |
7 | << | 2200 | FANG Bo | KOR |
8 | 6 | 2188 | Patrick FRANZISKA | GER |
9 | 23 | 2172 | Liam PITCHFORD | ENG |
10 | 9 | 2147 | LIN Gaoyuan | CHN |
{tab-heren-beloften=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
168 | 215 | 1366 | GOMMERS Rajko | |
187 | 205 | 1325 | OOSTWOUDER Ewout | |
191 | 216 | 1318 | TROMER Laurens | |
316 | 309 | 1103 | KHATCHANOV Martin | |
447 | 430 | 951 | HAGERAATS Koen | |
582 | 573 | 816 | HERGELINK Bas | |
747 | 790 | 673 | SMID Stellan | |
982 | 981 | 435 | BOGIE Roel |
{/tabs} {tab-heren=Junioren} {tab-heren-junioren=Top 10}
Junioren (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 2861 | FAN Zhendong | CHN |
2 | << | 2147 | LIN Gaoyuan | CHN |
3 | << | 2111 | Yuto MURAMATSU | JPN |
4 | << | 2061 | Xu Chanhao | CHN |
5 | << | 2056 | Masataka MORIZONO | JPN |
6 | 12 | 1993 | LIANG Jingkun | CHN |
7 | --- | 1882 | YIN Hang | CHN |
7 | --- | 1882 | ZHENG Peifeng | CHN |
9 | 6 | 1866 | WU Jiaji | CHN |
10 | 9 | 1845 | Hugo CALDERANO | BRA |
{tab-heren-junioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
80 | 108 | 1366 | GOMMERS Rajko | |
92 | 109 | 1318 | TROMER Laurens | |
174 | 171 | 1103 | KHATCHANOV Martin | |
261 | 247 | 951 | HAGERAATS Koen | |
359 | 351 | 816 | HERGELINK Bas | |
503 | 540 | 673 | SMID Stellan | |
724 | 720 | 435 | BOGIE Roel |
{/tabs} {tab-heren=Cadetten} {tab-heren-cadetten=Top 10}
Cadetten (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 1780 | YU Ziyang | CHN |
2 | << | 1579 | HUNG Ka Tak | HKG |
3 | << | 1494 | LIU Ginshuo | CHN |
4 | << | 1489 | WANG Chugin | CHN |
5 | << | 1480 | Alexandre CASSIN | FRA |
6 | << | 1469 | HUANG Chien-Tu | TPE |
7 | << | 1432 | Tonin RYUZAKI | JPN |
8 | << | 1420 | CHO Seungmin | KOR |
9 | << | 1414 | Ryotaro OGATA | JPN |
10 | << | 1401 | HWANG Minha | KOR |
{tab-heren-cadetten=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
145 | 165 | 673 | SMID Stellan | |
262 | 258 | 435 | BOGIE Roel |
{/tabs} {/tabs} {tab=Dames} {tab-dames=Senioren} {tab-dames-senioren=Top 20}
Dames (top 20) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 3252 | LIU Shiwen | CHN |
2 | << | 3186 | DING Ning | CHN |
3 | << | 3119 | LI Xiaoxia | CHN |
4 | << | 2901 | FENG Tianwei | SIN |
5 | 6 | 2893 | WU Yang | CHN |
6 | 8 | 2892 | CHEN Meng | CHN |
7 | 5 | 2868 | ZHU Yuling | CHN |
8 | 7 | 2820 | GUO Yan | CHN |
9 | 14 | 2761 | FUKUHARA Ai | JPN |
10 | 9 | 2732 | ISHIKAWA Kasumi | JPN |
11 | 10 | 2711 | GUO Yue | CHN |
12 | 18 | 2683 | SEO Hyowon | KOR |
13 | << | 2680 | SHEN Yan Fei | ESP |
14 | 12 | 2675 | JIANG Huajun | HKG |
15 | 11 | 2667 | FENG Yalan | CHN |
16 | 17 | 2623 | LI Jiao | NED |
17 | 16 | 2595 | KIM Kyung Ah | KOR |
17 | 15 | 2595 | Viktoria PAVLOVICH | BLR |
19 | 21 | 2594 | HAN Ying | GER |
20 | 22 | 2588 | YU Meng Yu | SIN |
{tab-dames-senioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
16 | 17 | 2623 | LI Jiao | |
147 | 168 | 2108 | EERLAND Britt | |
168 | 164 | 2053 | CREEMERS Linda | |
290 | 275 | 1826 | TIMINA Yana | |
354 | 401 | 1726 | VERMAAS Kim | |
549 | 541 | 1496 | ZETSEN Nicky | |
580 | 573 | 1460 | BARENDREGT Alice | |
594 | 582 | 1446 | DIEKER Suzanne | |
652 | 626 | 1399 | VAN DUIN Rianne | |
797 | 789 | 1233 | EERLAND Nikki | |
837 | << | 1185 | BIERDRAGER Melanie | |
865 | 968 | 1169 | GERTENBACH Angelique | |
879 | 875 | 1158 | BOURS Melissa | |
913 | 914 | 1124 | VAN BOHEEMEN Vera | |
1017 | 1019 | 1038 | VAN DER KAMP Marieke |
{/tabs} {tab-dames=Beloften (-21)} {tab-dames-beloften=Top 10}
Beloftes (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 2 | 2893 | WU Yang | CHN |
2 | 3 | 2892 | CHEN Meng | CHN |
3 | 1 | 2868 | ZHU Yuling | CHN |
4 | << | 2732 | Kasumi ISHIKAWA | JPN |
5 | 7 | 2573 | LEE Ho Ching | HKG |
6 | 5 | 2561 | YANG Haeun | KOR |
7 | 8 | 2537 | JEON Jihee | KOR |
8 | 6 | 2508 | CHENG I-Ching | TPE |
9 | 10 | 2503 | HU Limei | CHN |
10 | 9 | 2492 | Ri Myong Sun | PRK |
{tab-dames-beloften=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
59 | 66 | 2108 | EERLAND Britt | |
182 | 206 | 1726 | VERMAAS Kim | |
338 | 331 | 1460 | BARENDREGT Alice | |
350 | 338 | 1446 | DIEKER Suzanne | |
396 | 374 | 1399 | VAN DUIN Rianne | |
516 | 508 | 1233 | EERLAND Nikki | |
553 | << | 1185 | BIERDRAGER Melanie | |
578 | 665 | 1169 | GERTENBACH Angelique | |
591 | 587 | 1158 | BOURS Melissa | |
621 | 620 | 1124 | VAN BOHEEMEN Vera | |
715 | 714 | 1038 | VAN DER KAMP Marieke |
{/tabs} {tab-dames=Junioren} {tab-dames-junioren=Top 10}
Juniores (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 2868 | ZHU Yuling | CHN |
2 | 4 | 2503 | HU Limei | CHN |
3 | 2 | 2398 | GU Yuting | CHN |
3 | << | 2398 | LIU Gaoyang | CHN |
5 | 11 | 2337 | Ito MIMA | JPN |
6 | 15 | 2321 | LIN Ye | SIN |
7 | 12 | 2314 | Bernadette SZOCS | ROU |
8 | 6 | 2308 | Miyu KATO | JPN |
9 | 7 | 2303 | DOO Hoi Kem | HKG |
10 | 16 | 2299 | Yui HAMAMOTO | JPN |
10 | 17 | 2299 | Miu HIRANO | JPN |
{tab-dames-junioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
96 | 113 | 1726 | VERMAAS Kim | |
348 | 337 | 1233 | EERLAND Nikki | |
381 | 378 | 1185 | BIERDRAGER Melanie | |
405 | 475 | 1169 | GERTENBACH Angelique | |
417 | 409 | 1158 | BOURS Melissa | |
444 | 438 | 1124 | VAN BOHEEMEN Vera | |
527 | 521 | 1038 | VAN DER KAMP Marieke |
{/tabs} {tab-dames=Cadetten} {tab-dames-cadetten=Top 10}
Cadettes (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 2 | 2337 | Mima ITO | JPN |
2 | 1 | 2308 | Miyo KATO | JPN |
3 | << | 2299 | Yui HAMAMOTO | JPN |
3 | 4 | 2299 | Miu HIRANO | JPN |
5 | << | 1963 | HUANG Fanzhen | CHN |
6 | << | 1951 | SOO Wai Yam Minnie | HKG |
7 | << | 1940 | LI Yiran | CHN |
8 | 10 | 1918 | Adina DIACONU | ROU |
8 | << | 1918 | WANG Manyu | CHN |
10 | 9 | 1876 | FAN Sigi | CHN |
{tab-dames-cadetten=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
135 | 162 | 1169 | GERTENBACH Angelique | |
153 | 148 | 1124 | VAN BOHEEMEN Vera |
{/tabs} {/tabs} {/tabs}