Ma Long en Liu Shiwen voeren ook bij het begin van het jaar 2014 de wereldranglijst van de ITTF aan. Li Jiao behoudt haar zestiende plek bij de dames.
De grootste verschuivingen in januari vinden we traditioneel in de leeftijdsranglijsten, waarin heel wat spelers opschuiven naar respectievelijk junioren, beloften en senioren. Neem gerust een kijkje wat er internationaal en nationaal verandert.
Langs Nederlandse kant mogen we vier nieuwe namen verwelkomen op de ranglijst met Patrick Oeij, Erik Agamyan, Sanne de Hoop en Felicia Faas.
{tab=Heren} {tab-heren=Senioren} {tab-heren-senioren=Top 20}
Heren (top 20) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 3049 | MA Long | CHN |
2 | << | 3002 | XU Xin | CHN |
3 | << | 2882 | ZHANG Jike | CHN |
4 | << | 2841 | WANG Hao | CHN |
5 | << | 2837 | FAN Zhendong | CHN |
6 | << | 2787 | Dimitrij OVTCHAROV | GER |
7 | << | 2706 | YAN An | CHN |
8 | << | 2660 | Timo BOLL | GER |
9 | << | 2620 | CHUANG Chih-Yuan | TPE |
10 | << | 2591 | Vladimir SAMSONOV | BLR |
11 | << | 2508 | MA Lin | CHN |
12 | << | 2504 | WANG Liqin | CHN |
13 | << | 2494 | Jun MIZUTANI | JPN |
14 | << | 2451 | HAO Shuai | CHN |
15 | 17 | 2412 | Marcos FREITAS | POR |
16 | 15 | 2408 | Kenta MATSUDAIRA | JPN |
17 | 18 | 2406 | ZHOU Yu | CHN |
18 | 16 | 2400 | Koki NIWA | JPN |
19 | << | 2377 | JOO Saehyuk | KOR |
20 | << | 2371 | GAO Ning | SIN |
{tab-heren-senioren=Nederland}
Nederlandse Heren | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
337 | 335 | 1540 | Borna KOVAC ** | |
449 | 481 | 1411 | Rajko GOMMERS | |
524 | 517 | 1327 | Ewout OOSTWOUDER | |
536 | 527 | 1318 | Laurens TROMER | |
762 | 739 | 1100 | Martin KHATCHANOV | |
832 | 937 | 1039 | Koen HAGERAATS | |
874 | --- | 1012 | Patrick OEIJ | |
1089 | 1100 | 848 | Bas HERGELINK | |
1332 | 1284 | 658 | Stellan SMID | |
1579 | 1533 | 425 | Roel BOGIE | |
1719 | --- | 232 | Erik AGAMYAN |
**= Deze speler mag Nederland niet vertegenwoordigen op Wereld- en Europese Kampioenschappen. Hij mag tevens niet opgesteld worden in het Nederlandse team tijdens internationale evenementen (Europees Kwalificatietoernooi voor landenteams, ...).
{/tabs} {tab-heren=Beloften (-21)} {tab-heren-beloften=Top 10}
Beloften (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 2837 | FAN Zhendong | CHN |
2 | << | 2706 | YAN An | CHN |
3 | << | 2400 | Koki NIWA | JPN |
4 | 9 | 2172 | Liam PITCHFORD | ENG |
5 | 10 | 2126 | LIN Gaoyuan | CHN |
6 | 15 | 2092 | Masataka MORIZONO | JPN |
7 | 13 | 2081 | Simon GAUZY | FRA |
8 | 12 | 2071 | Yuto MURAMATSU | JPN |
9 | 16 | 2049 | Quentin ROBINOT | FRA |
10 | 14 | 2044 | XU Chenhao | CHN |
{tab-heren-beloften=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
127 | 168 | 1411 | Rajko GOMMERS | |
157 | 187 | 1327 | Ewout OOSTWOUDER | |
160 | 191 | 1318 | Laurens TROMER | |
277 | 316 | 1100 | Martin KHATCHANOV | |
317 | 447 | 1039 | Koen HAGERAATS | |
341 | --- | 1012 | Patrick OEIJ | |
492 | 582 | 848 | Bas HERGELINK | |
697 | 747 | 658 | Stellan SMID | |
929 | 982 | 425 | Roel BOGIE | |
1068 | --- | 232 | Erik AGAMYAN |
{/tabs} {tab-heren=Junioren} {tab-heren-junioren=Top 10}
Junioren (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 2837 | FAN Zhendong | CHN |
2 | 3 | 2071 | Yuto MURAMATSU | JPN |
3 | 6 | 2037 | LIANG Jingkun | CHN |
4 | 7 | 1889 | YIN Hang | CHN |
5 | 18 | 1841 | ZHOU Qihao | CHN |
6 | 10 | 1817 | Hugo CALDERANO | BRA |
7 | 31 | 1798 | ZHOU Kai | CHN |
8 | --- | 1795 | KONG Lingxuan | CHN |
9 | 15 | 1781 | YU Ziyang | CHN |
10 | 13 | 1773 | Kohei SAMBE | JPN |
{tab-heren-junioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
115 | 174 | 1100 | Martin KHATCHANOV | |
229 | 359 | 848 | Bas HERGELINK | |
371 | 503 | 658 | Stellan SMID | |
569 | 724 | 435 | Roel BOGIE | |
694 | --- | 232 | Erik AGAMYAN | |
--- | 80 | 1366 | Rajko GOMMERS | |
--- | 92 | 1318 | Laurens TROMER | |
--- | 261 | 951 | Koen HAGERAATS |
{/tabs} {tab-heren=Cadetten} {tab-heren-cadetten=Top 10}
Cadetten (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 4 | 1489 | WANG Chugin | CHN |
2 | 10 | 1401 | HWANG Minha | KOR |
3 | 11 | 1332 | Takuto IZUMO | JPN |
4 | 13 | 1289 | XUE Fei | CHN |
5 | 14 | 1243 | AN Jae Hyeon | KOR |
6 | 16 | 1190 | KIM Daewoo | KOR |
7 | 20 | 1174 | JI Jiale | CHN |
8 | 35 | 1143 | Kanak JHA | USA |
9 | 30 | 1141 | Nolan GIVONE | FRA |
10 | 33 | 1132 | Kunal CHODRI | USA |
{tab-heren-cadetten=België}
België | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
65 | 154 | 662 | Florian CNUDDE | |
115 | 261 | 436 | Vincent PIERAERT | |
118 | 266 | 428 | Laurens DEVOS | |
118 | 277 | 428 | Matthias JANSSENS | |
--- | 53 | 949 | Thibaut DARCIS | |
--- | 215 | 541 | Basil AYAOU | |
--- | 238 | 506 | Vincent VAN HOVEN | |
--- | 241 | 495 | Nicolas MARCHAL |
{/tabs} {/tabs} {tab=Dames} {tab-dames=Senioren} {tab-dames-senioren=Top 20}
Dames (top 20) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 3212 | LIU Shiwen | CHN |
2 | << | 3151 | DING Ning | CHN |
3 | << | 3119 | LI Xiaoxia | CHN |
4 | 5 | 2893 | WU Yang | CHN |
5 | 4 | 2871 | FENG Tianwei | SIN |
6 | << | 2692 | CHEN Meng | CHN |
7 | << | 2844 | ZHU Yuling | CHN |
8 | << | 2820 | GUO Yan | CHN |
9 | << | 2741 | FUKUHARA Ai | JPN |
10 | << | 2732 | ISHIKAWA Kasumi | JPN |
11 | << | 2711 | GUO Yue | CHN |
12 | << | 2683 | SEO Hyowon | KOR |
13 | 15 | 2667 | FENG Yalan | CHN |
14 | << | 2660 | JIANG Huajun | HKG |
14 | 13 | 2660 | SHEN Yan Fei | ESP |
16 | 16 | 2623 | LI Jiao | NED |
17 | 19 | 2594 | HAN Ying | GER |
18 | 20 | 2587 | YU Meng Yu | SIN |
19 | 17 | 2575 | Viktoria PAVLOVICH | BLR |
20 | 22 | 2574 | WEN Jia | CHN |
{tab-dames-senioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
16 | << | 2623 | LI Jiao | |
148 | 147 | 2108 | Britt EERLAND | |
168 | << | 2053 | Linda CREEMERS | |
289 | 290 | 1826 | Yana TIMINA | |
336 | 354 | 1760 | Kim VERMAAS | |
549 | << | 1496 | Nicky ZETSEN | |
580 | 594 | 1466 | Suzanne DIEKER | |
586 | 580 | 1455 | Alice BARENDREGT | |
673 | 652 | 1380 | Rianne VAN DUIN | |
794 | 837 | 1247 | Melanie BIERDRAGER | |
809 | 797 | 1232 | Nikki EERLAND | |
844 | 879 | 1193 | Melissa BOURS | |
865 | << | 1176 | Angelique GERTENBACH | |
895 | 913 | 1151 | Vera VAN BOHEEMEN | |
1030 | 1017 | 1038 | Marieke VAN DER KAMP | |
1056 | --- | 1010 | Sanne DE HOOP | |
1338 | --- | 517 | Felicia FAAS |
{/tabs} {tab-dames=Beloften (-21)} {tab-dames-beloften=Top 10}
Beloftes (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 2 | 2862 | CHEN Meng | CHN |
3 | << | 2844 | ZHU Yuling | CHN |
3 | 4 | 2732 | Kasumi ISHIKAWA | JPN |
6 | << | 2541 | YANG Haeun | KOR |
5 | 9 | 2503 | HU Limei | CHN |
6 | 14 | 2473 | GU Yuting | CHN |
7 | 14 | 2459 | LIU Gaoyang | CHN |
7 | 11 | 2459 | ZHAO Yan | CHN |
9 | 13 | 2396 | Petrissa SOLJA | GER |
10 | 25 | 2384 | DOO Hoi Kem | HKG |
{tab-dames-beloften=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
45 | 59 | 2099 | Britt EERLAND | |
143 | 182 | 1760 | Kim VERMAAS | |
303 | 338 | 1455 | Alice BARENDREGT | |
365 | 396 | 1380 | Rianne VAN DUIN | |
458 | 553 | 1247 | Melanie BIERDRAGER | |
472 | 516 | 1232 | Nikki EERLAND | |
504 | 591 | 1193 | Melissa BOURS | |
524 | 578 | 1176 | Angelique GERTENBACH | |
549 | 621 | 1151 | Vera VAN BOHEEMEN | |
673 | 715 | 1038 | Marieke VAN DER KAMP | |
696 | --- | 1010 | Sanne DE HOOP | |
960 | --- | 517 | Felicia FAAS | |
--- | 350 | 1446 | Suzanne DIEKER |
{/tabs} {tab-dames=Junioren} {tab-dames-junioren=Top 10}
Juniores (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | 3 | 2459 | LIU Gaoyang | CHN |
2 | 9 | 2384 | DOO Hoi Kem | HKG |
3 | 5 | 2355 | Ito MIMA | JPN |
4 | 6 | 2323 | LIN Ye | SIN |
5 | 10 | 2318 | Miu HIRANO | JPN |
6 | 10 | 2299 | Yui HAMAMOTO | JPN |
7 | 8 | 2308 | Miyu KATO | JPN |
8 | 15 | 2246 | CHEN Xingtong | CHN |
8 | 13 | 2246 | Nina MITTELHAM | GER |
10 | 17 | 2217 | Seira USHIJIMA | JPN |
{tab-dames-junioren=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
56 | 96 | 1760 | Kim VERMAAS | |
242 | 381 | 1247 | Melanie BIERDRAGER | |
252 | 348 | 1232 | Nikki EERLAND | |
276 | 417 | 1193 | Melissa BOURS | |
291 | 405 | 1176 | Angelique GERTENBACH | |
314 | 444 | 1151 | Vera VAN BOHEEMEN | |
408 | 527 | 1038 | Marieke VAN DER KAMP | |
428 | --- | 1010 | Sanne DE HOOP | |
660 | --- | 517 | Felicia FAAS |
{/tabs} {tab-dames=Cadetten} {tab-dames-cadetten=Top 10}
Cadettes (top 10) | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | Nationaliteit |
1 | << | 2355 | Mima ITO | JPN |
2 | 3 | 2318 | Yui HAMAMOTO | JPN |
3 | 2 | 2276 | Miyo KATO | JPN |
4 | 8 | 2202 | WANG Manyu | CHN |
5 | << | 1963 | HUANG Fanzhen | CHN |
6 | 8 | 1960 | Adina DIACONU | ROU |
7 | 12 | 1794 | QIAN Tianyi | CHN |
8 | 13 | 1749 | KIM Jiho | KOR |
9 | 20 | 1742 | Adriana DIAZ | PUR |
10 | 15 | 1721 | Kana TAKEUCHI | JPN |
{tab-dames-cadetten=Nederland}
Nederland | ||||
---|---|---|---|---|
# | #-1 | Punten | Naam | |
78 | 153 | 1151 | Vera VAN BOHEEMEN | |
219 | 153 | 517 | Felicia FAAS | |
--- | 135 | 1169 | Angelique GERTENBACH |
{/tabs} {/tabs} {/tabs}